SNW Plug-In Open Showcase Chiller Series
RM 8,000.00
Model | SNOS10PI | SNOS13PI | SNOS19PI | SNOS25PI |
External Dimension
(WDH)(MM) |
980 x 750 x 1930 | 1285 x 750 x 1930 | 1895 x 750 x 1930 | 2505 x 750 x 1930 |
Capacity (L) | 475 | 610 | 920 | 1230 |
Temperature Range (°C) | 1~10 | |||
Voltage (V) | 220~240 | |||
Frequency (Hz) | 50 | |||
Input Power (W) | 1062 | 1297 | 1942 | 2750 |
Running Amphere (A) | 4.83 | 5.9 | 8.83 | 12.5 |
Refrigerant | R404a | |||
Cooling System | Ventilated, Duct In Each Shelf | |||
Condenser | Ventilated Low Maintenance | |||
Interior | Powder Coated Steel | |||
Light | 6 LED Each Shelf | LED Each Shelf | ||
Night Blind | Slow Rise Night Blind | |||
Condensed Water System | Manual Condensate Water Removal (From Front Cabinet) | |||
Side Panel In Glass | Tempered Glass Left & Right | |||
Basket/Shelf Qty | Pre-Coated Steel/4 | Pre-Coated Steel/8 | ||
Adjustable Thermostat | Carel Digital Controller With Temp Display | |||
Expansion Valve | SPORLAN | |||
Supports | 4 M18 | 6 M18 | ||
Climate Class | Class 3, Ambient 25°C, 60% RH | |||
Shelf Dimension (MM) | 912 x 350 | 1217 x 350 | 912 x 350 | 1217 x 350 |
Weight (Kg) | 180/208 | 210/242 | 310/355 | 395/450 |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×