Maxel Starter Shelving Units - 2180mm (86") Height
RM 0.00
Variants | Width (mm) | Length (mm) | Height (mm) |
1424*86 | 355 | 610 | 2180 |
1430*86 | 355 | 756 | 2180 |
1436*86 | 355 | 908 | 2180 |
1442*86 | 355 | 1060 | 2180 |
1448*86 | 355 | 1213 | 2180 |
1454*86 | 355 | 1364 | 2180 |
1460*86 | 355 | 1518 | 2180 |
1472*86 | 355 | 1823 | 2180 |
1824*86 | 457 | 610 | 2180 |
1830*86 | 457 | 756 | 2180 |
1836*86 | 457 | 908 | 2180 |
1842*86 | 457 | 1060 | 2180 |
1848*86 | 457 | 1213 | 2180 |
1854*86 | 457 | 1364 | 2180 |
1860*86 | 457 | 1518 | 2180 |
1872*86 | 457 | 1823 | 2180 |
2124*86 | 533 | 610 | 2180 |
2130*86 | 533 | 756 | 2180 |
2136*86 | 533 | 908 | 2180 |
2142*86 | 533 | 1060 | 2180 |
2148*86 | 533 | 1213 | 2180 |
2154*86 | 533 | 1364 | 2180 |
2160*86 | 533 | 1518 | 2180 |
2172*86 | 533 | 1823 | 2180 |
2424*86 | 610 | 610 | 2180 |
2430*86 | 610 | 756 | 2180 |
2436*86 | 610 | 908 | 2180 |
2442*86 | 610 | 1060 | 2180 |
2448*86 | 610 | 1213 | 2180 |
2454*86 | 610 | 1364 | 2180 |
2460*86 | 610 | 1518 | 2180 |
2472*86 | 610 | 1823 | 2180 |
Finishing | Suffix |
Eco Chrome | CE |
Chrome | C |
Poly Brite | EZ |
Poly Green | GZ |
Stainless Steel | S |
Usage | Eco Chrome | Chrome | Poly Green | Poly Brite | Stainless Steel |
Dry Storage | |||||
Freezer / Cooler | |||||
Food Prep | |||||
Dish Wash |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×