
LIEBHERR Display Chiller BCDv 4113
RM 4,449.00
CATALOG CODE :RF018
General product information
Product group | Forced-air display refrigerator refrigerators |
---|---|
GTIN | 9550000024113 |
Output and consumption
Energy consumption in 24h | 2.450 kWh / 24h |
---|---|
Noise level | 55 dB |
Net capacity, total | 260 l |
Gross capacity, total | 405 l |
Refrigerant | R 290 |
Cooling system | dynamic |
Defrosting method | manual |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 2.0 A |
Dimensions and weight
Product dimensions (H/W/D) | 1,960 / 60.0 / 65.0 cm |
---|---|
Weight (with packaging) | 103.5 kg |
Weight (without packaging) | 94.1 kg |
Control and functions
Control | Mechanic control system |
---|---|
Control unit | Rotary control button |
Temperature range | +2°C to +12°C |
Temperature display | — |
Malfunction: Warning signal | — |
Design and features
Side wall material | steel |
---|---|
Colour | white |
Door/Cover material | Double-glazed door |
Lock | upgradable |
Self-closing door | ✔ |
Door hinges | right interchangeable |
Material of interior containers | steel |
Number of storage shelves | 5 |
of which height-adjustable | 4 |
Shelf material | Grid shelves metallized, transparent powder-coated |
Shelf loading capacity | 45 kg |
Bottom grid shelf | ✔ |
Interior light | LED light column on right |
Door design | HardLine |
Handle | Recessed grip |
Material of adjustable feet | — |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×