LIEBHERR Curved Sliding Glass Door 303L (External Dim: 1465X680X825) EFI-4453
RM 2,605.00
Model | EFI-4453 |
Output and consumption | |
Energy consumption in 24h | 2.094 kWh / 24h |
Energy consumption per year | 765 kWh/a |
Noise level | 52 dB |
Net capacity, total | 303 litre |
Gross capacity, total | 417 litre |
Refrigerant | R 290 |
Cooling system | Static |
Defrosting method | Manual |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 2.5 A |
Control and functions | |
Control | Mechanic control system |
Temperature range | -10°C to -24°C |
Temperature display | Internal analog |
Design and features | |
Side wall material | Steel |
Colour | White |
Type of lock | Upgradable |
Material of interior containers | Steel |
Type of castors | Swivel castors |
Water drain | ✔ |
Material of adjustable feet | — |
Dimensions and weight | |
Product dimensions (L x W x H) | 1465 x 680 x 825 mm |
Insulation | 60 mm |
Net weight | 67.4 kg |
Gross weight | 76.4 kg |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×