SNW Plug-In Self Service Counter Chiller Series
RM 6,800.00
Model | SNOSC488PI | SNOSC688PI | SNOSC888PI |
Cabinet (WDH)(MM) | 1350 x 880 x 900 | 1975 x 880 x 900 | 2600 x 880 x 900 |
Package (WDH)(MM) | 1488 x 1108 x 1046 | 2133 x 1108 x 1046 | 2738 x 1108 x 1046 |
Rated Voltage (VAC) | 220~240 | ||
Frequency (Hz) | 50 | ||
Climate Class | Class 3, Ambient 25°C, 60% RH | ||
Temperature Range (°C) | 0~5 | ||
Net Volume (L) | 72 | 108 | 144 |
Net Weight (Kg) | 80 | 120 | 160 |
Gross Weight (Kg) | 125 | 175 | 225 |
Compressor Power (Hp) | 3/8 | 3/8 | 1/2 |
Refrigerant | R404a | ||
Condenser | Copper Pipe Fin | ||
Evaporator | Copper Pipe Fin | ||
Thermostat | Carel | ||
Drainage | Water Tank, Pour Manually | ||
Inner Tank Bottom | Painted Steel | ||
IInner Material | Stainless Steel | ||
Side Panel (L/R) | Foaming Panel + 1 Layer Glass | ||
Rated Current (A) | 3.05 | 3.8 | 4.6 |
Rated Power (W) | 516 | 732 | 904 |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×