LIEBHERR Curved Sliding Glass Door 145L (External Dim: 835X680X825) EFI-2153
RM 1,857.00
Model | EFI-2153 |
Output and consumption | |
Energy consumption in 24h | 1.288 kWh / 24h |
Energy consumption per year | 471 kWh/a |
Noise level | 42 dB |
Net capacity, total | 145 litre |
Gross capacity, total | 206 litre |
Refrigerant | R 290 |
Cooling system | Static |
Defrosting method | Manual |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Control and functions | |
Control | Mechanic control system |
Temperature range | -10°C to -24°C |
Temperature display | Internal analog |
Design and features | |
Side wall material | Steel |
Colour | White |
Type of lock | Upgradable |
Material of interior containers | Steel |
Type of castors | Swivel castors |
Water drain | ✔ |
Material of adjustable feet | — |
Dimensions and weight | |
Product dimensions (L x W x H) | 835 x 680 x 825 mm |
Insulation | 60 mm |
Net weight | 49.6 kg |
Gross weight | 56.3 kg |
Warranty | Two Years Manufacturing Defect |
---|---|
Origin | Germany |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×