FAGOR PURE STEAM ELECTRIC COMBINED OVEN 10 TRAY - CPW-101-E R SW
RM 0.00
Model | CPW-101-E R SW
|
Dimension (WDH) mm | 898 x 816 x 1117 |
Net Weight | 148,0 Kg |
Net Volume | 0,870 m³ |
Engine Power | 0,60 kW |
Electric Power | 18,600 kW |
Amperage | 0288 A |
Heating Power | 18,00 kW |
Voltage | 380-415 V -3N |
Frequency | 50/60 Hz |
Pressure | H2O: 200-400 kPa (2-4bar) |
Water Max Consumption | 10,00 L/h |
230 V Three-Phase Wiring | 3X6MM²+T-32A |
Single-Phase 230 V Wiring | 2X10MM²+T-50A |
Three-Phase+N 400V Wiring | 3X2,5MM²+N+T-20A |
Water Inlet Diameter | 3/4" |
Drain 1 Diameter | 40 |
Door Opening | Right |
No. Of Trays GN 1/1 | 10 |
Note:
- Please allow 1-10mm differs due to manual measurement.
- The color of the actual item may vary slightly from the images as different computers display colors differently.
Remember to ask for the bundle price if you intend to buy more than 1 item
*Book yours today, while stock lasts!
For more inquiries, kindly contact us at
Please Whatsapp to get a fast response
×